1⁄35Zimmerit: History and How-to
"Standard" Vehicle Patterns
Photographic evidence suggests that certain "standardised" patterns were applied to certain vehicles. This may have been the result of preferences at particular plants. Below is a table showing which vehicle received what pattern, (this is only a general guide, contradictions abound, photographs of a Panther Ausf. A with the ridged pattern exist for example).
Vehicle Name | Pattern | Note(s) |
Brummbar | Ridged | All but very early and final |
Elephant | Ridged | Not on Ferdinand |
Hetzer | Unknown | Not known if applied |
Jagdpanther (very early) | Checker | Early mantlet vehicles only |
Jagdtiger | Ridged | Possibly only on Porsche suspension vehicles |
Kingtiger (early, mid) | Ridged | All Porsche turrets and early Henschel |
Panther D(late), A(all), G(early) | Vertical ridged with secondary cross-hatch | Ausf. D rebuilds only |
Pz. III M,N (late) | Ridged | Very rare |
Pz. IV H(mid/late), J(early) | Ridged | Sometimes on side skirts |
Pz. IV L/70 (early) | Ridged | - |
Pz. Jg. IV Ausf. F | Ridged | All |
StuG III G (early, mid) | Waffle | - |
StuG. IV (early, mid) | Ridged, "zigzag" on hull sides. | - |
Sturmtiger | Ridged | Zimmerit left over from conversion |
Tiger I (mid, late) | Raked on hull, ridged on turret. | All late |
Copyright ©2021 by Paul A Owen. Images and/or videos also by copyright holder unless otherwise noted. The views and opinions expressed herein are solely the views and opinions of the authors and/or contributors to this Web site and do not necessarily represent the views and/or opinions of Armorama, KitMaker Network, or Silver Star Enterrpises. All rights reserved.